Monday, December 16, 2013

Brews and Baseball: The Cost of Tipping Back a Pint While Watching Your Local Nine

How many days until pitchers and catchers report? As the snow piles up in many parts of the country, the thought of sitting in the bleachers with a beer in one hand, peanuts in the other, warms the soul a bit. During these dark days, when we have to endure Scott Boras monologues and some team giving Matt Garza $10 million plus a year, don't forget, that cost will be passed on to us, the fans, one way or another.

Every so often, a list comes out of the most expensive beers in the big leagues. It comes as no shock that a beer at Fenway Park or Yankee Stadium will set you back a bit. However, a beer anywhere in Boston or New York City is not going to be cheap. Most things are expensive in New York and Boston. When you factor in the local price index for beer, is a beer at Yankee Stadium more expensive than a beer at Miller Park?

To settle the score, I calculated the markup on a pint of beer compared to the cost of a price of a domestic pint a local bar. Below are some important notes:
The table speaks for itself. It looks like the Reds are trying to compete with the Cardinals in more ways than one. Remember this table next time you head out to the ole ball yard. Might be time to invest in a flask (a plastic one). 



Team
Avg. Price of Pint of Beer at MLB Stadium Avg. Price of Beer Per Ounce at MLB Stadium Median Price of Pint of Beer in Local Area Median Price of Beer Per Ounce in Local Area

Markup
St. Louis Cardinals  $9.46 $0.56 $3.00 $0.18 215%
Cincinnati Reds  $7.77 $0.46 $2.75 $0.16 183%
Boston Red Sox  $10.14 $0.60 $3.95 $0.23 157%
Atlanta Braves  $7.61 $0.45 $3.00 $0.18 154%
Detroit Tigers  $7.10 $0.42 $3.00 $0.18 137%
Tampa Bay Rays  $7.10 $0.42 $3.00 $0.18 137%
Kansas City Royals  $6.93 $0.41 $3.00 $0.18 131%
Miami Marlins $6.76 $0.40 $3.00 $0.18 125%
Milwaukee Brewers  $6.42 $0.38 $3.00 $0.18 114%
Houston Astros  $6.08 $0.36 $3.00 $0.18 103%
Baltimore Orioles  $6.42 $0.38 $3.25 $0.19 98%
Pittsburgh Pirates  $5.75 $0.34 $3.00 $0.18 92%
Chicago Cubs  $7.61 $0.45 $4.00 $0.24 90%
Cleveland Indians  $5.58 $0.33 $3.00 $0.18 86%
Washington Nationals  $8.79 $0.52 $4.81 $0.28 83%
Chicago White Sox  $6.93 $0.41 $4.00 $0.24 73%
Seattle Mariners  $7.77 $0.46 $4.50 $0.27 73%
Arizona Diamondbacks  $4.90 $0.29 $3.00 $0.18 63%
Colorado Rockies  $6.42 $0.38 $4.00 $0.24 61%
Minnesota Twins  $6.42 $0.38 $4.00 $0.24 61%
Toronto Blue Jays  $8.79 $0.52 $5.50 $0.33 60%
Philadelphia Phillies  $6.25 $0.37 $4.00 $0.24 56%
Oakland Athletics  $6.08 $0.36 $4.00 $0.24 52%
San Diego Padres  $6.08 $0.36 $4.25 $0.25 43%
San Francisco Giants  $7.10 $0.42 $5.00 $0.30 42%
New York Yankees  $8.45 $0.50 $6.00 $0.36 41%
New York Mets  $8.11 $0.48 $6.00 $0.36 35%
Los Angeles Dodgers  $6.59 $0.39 $5.00 $0.30 32%
Texas Rangers  $5.24 $0.31 $4.00 $0.24 31%
Los Angeles Angels of Anaheim  $4.73 $0.28 $5.00 $0.30 -5%

No comments:

Post a Comment